Fees
Transparency in billing
Overview
Medicare and the health insurance system can be quite complicated! We strive to make our fees simple and transparent. To assist you we have provided a brief explanation of the different costs and rebates available.
Specialist appointments in a clinic are classed as outpatient services and this allows you to receive a Medicare rebate which will partially reimburse your costs. You will receive a higher benefit from Medicare if your medical costs in a calendar year reach the Medicare safety net threshold. Private health funds do not cover outpatient services.
Dr Wickham’s fees are outlined below.
Gynaecological Fees
| Service | Fee | Medicare Rebate | Out of Pocket |
|---|---|---|---|
| Gynaecology Consultation with New Referral (40 mins) | $300 | $86.15 | $213.85 |
| Gynaecology Consultation Complex with New Referral (45 mins) | $365 | $151.90 | $213.10 |
| Gynaecology Consultation with New Referral (60 mins) | $400 | $86.15 | $313.85 |
| Follow-up Gynaecology Consultation (20 mins) | $150 | $43.35 | $106.65 |
| Follow-up Gynaecology Consultation (30 mins) | $200 | $43.35 | $136.65 |
| Telehealth Consultation with New Referral | $300 | $86.15 | $213.85 |
| Follow-up Telehealth Consultation | $150 | $43.35 | $106.65 |
| Phone Review (<10 mins, bulk-billed) | Bulk-billed | - | - |
| Phone Review (>10 mins) | $125 | $43.35 | $81.65 |
| Complex Paperwork Administration Fee | $125 | - | - |
| Repeat Scripts | $50 | - | - |
Associated Medical Procedures
| Procedure | Item Number | Fee | Medicare Rebate | Out of Pocket |
|---|---|---|---|---|
| Insertion of IUD (Mirena, Kyleena, Copper) | 35503 | $200 | $183.60 | $16.40 |
| Removal of IUD (Mirena, Kyleena, Copper) | - | $0 | - | $0 |
| Endometrial Biopsy | 35620 | $220 | $52.95 | $167.05 |
| Colposcopy/Vulvoscopy Only | 35614 | $240 | $63.35 | $176.65 |
| Vulval Biopsy in conjunction with Vulvoscopy/Colposcopy | 35615 / 35614 | $355 | $104.98 | $250.02 |
| Cervical/Vaginal Polyp Removal | 35611 | $150 | $63.45 | $86.55 |
| Vulval Biopsy / Excision Lesion | 30071 | $205 | $51.85 | $153.15 |
| Implanon Insertion | 14206 | $150 | $35.30 | $114.70 |
| Implanon Removal | 30062 | $150 | $60.25 | $89.75 |
| Insertion of Zoladex Implant | 14206 | $150 | $35.30 | $114.70 |
| Vaginal Pessary for Prolapse | - | $80 | - | $80 |
Antenatal and Pregnancy Management Fee Schedule
| Service | Fee | Medicare Rebate |
|---|---|---|
| Initial Antenatal Consultation | $260 | $84.80 |
| Subsequent Antenatal Consultation | $125 | $46.75 |
| Pregnancy Management Fee | $2700 | $369.65 |
| Delivery | - | - |
| Final Antenatal Consultation | $140 | $71.15 |
Other Costs
There are additional costs that you should budget for during your pregnancy:
- Blood Tests
- Ultrasounds - we charge the Medicare rate (no additional out of pocket expense)
- Paediatrician - for your newborn baby
- Anaesthetist - if you have an epidural or Cesarean section
Bookings
Please contact the Celebrate Women medical practice to make an appointment.